| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
| 104 | 87 | Caroline Sikes | 48 | F | Farmer | $1400 | $5000 | NC | |
| Mary " | 19 | F | NC | Attended School | |||||
| Matthew " | 17 | M | NC | Attended School | |||||
| Sidney M " | 15 | M | NC | Attended School | |||||
| Wm G. " | 13 | M | NC | Attended School | |||||
| 105 | 88 | Family Absent | |||||||
| 106 | 89 | Charles Fender | 42 | M | Farmer | $150 | SC | Cannot Read/Write | |
| Mary " | 40 | F | GA | Cannot Read/Write | |||||
| Manning " | 18 | M | GA | ||||||
| Katy C " | 16 | F | GA | ||||||
| John " | 14 | M | GA | ||||||
| George " | 12 | M | GA | ||||||
| Nelly " | 5 | F | GA | ||||||
| David " | 3/12 | M | GA | ||||||
| 107 | 90 | Wright Browning | 35 | M | Farmer | $500 | NC | Cannot Read/Write | |
| Mary " | 25 | F | SC | ||||||
| Georgia Ann " | 20 | F | GA | Cannot Read/Write | |||||
| William " | 18 | M | GA | Attended School | |||||
| John " | 16 | M | GA | Attended School | |||||
| Lewis " | 14 | M | GA | ||||||
| Joseph " | 12 | M | GA | ||||||
| James " | 10 | M | GA | ||||||
| Ellis " | 8 | M | GA | ||||||
| George " | 6 | M | GA | ||||||
| 108 | 91 | Mary Duran | 63 | F | Farmer | $25 | NC | Cannot Read/Write | |
| Georgia A. " | 25 | F | GA | ||||||
| (?)Alvieran " | 22 | F | GA | Cannot Read/Write | |||||
| Martha A " | 5 | F | GA | ||||||
| Frances M " | 2 | F | GA | ||||||
| 109 | 92 | David Fender | 70 | M | Farmer | $2000 | $1000 | SC | Cannot Read/Write |
| Mary " | 40 | F | SC | Cannot Read/Write | |||||
| James " | 24 | M | Farm Laborer | $700 | GA | ||||
| Rufus " | 12 | M | GA | Attended School | |||||
| 110 | 93 | Sherod Tomlinson | 33 | M | Farmer | $1000 | $4200 | GA | |
| Sarah Ann " | 32 | F | GA | ||||||
| John P " | 10 | M | GA | Attended School | |||||
| Lucius " | 8 | M | GA | Attended School | |||||
| Joseph " | 5 | M | GA | ||||||
| Moses " | 4 | M | GA | ||||||
| Wm " | 2 | M | GA |
| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other Information |
| Augustus M " | 4/12 | M | GA | ||||||
| 111 | 94 | Levi J. Sirman | 23 | M | Farmer | $3800 | $2700 | GA | |
| Victoria O " | 23 | F | GA | ||||||
| (?)Criro M " | 3 | M | GA | ||||||
| Helen L " | 2 | F | GA | ||||||
| Ulysses L " | 1 | M | GA | ||||||
| (?)Herry Green | 17 | M | Farmer Laborer | GA | |||||
| 112 | 95 | Family Absent | |||||||
| 113 | Unoccupied | ||||||||
| 114 | 96 | Arch. Hodges | 57 | M | Farmer | $2000 | $5500 | SC | |
| Sarah Ann " | 49 | F | GA | ||||||
| Francis " | 16 | M | Farm Laborer | GA | |||||
| Jane " | 14 | F | GA | ||||||
| Mabel " | 12 | F | GA | ||||||
| Edward O " | 6 | M | GA | ||||||
| John " | 3 | M | GA | ||||||
| 115 | 97 | Wm Spradley | 60 | M | Farmer | $140 | NC | Cannot Read/Write | |
| Sarah Ann " | 37 | F | GA | ||||||
| Sarah A. " | 17 | F | GA | Attended School | |||||
| (?)Phomy " | 16 | F | GA | Attended School | |||||
| Wm J " | 13 | M | GA | Attended School | |||||
| Mary Ann " | 11 | F | GA | Attended School | |||||
| Hannah " | 9 | F | GA | Attended School | |||||
| Rebecca " | 7 | F | GA | ||||||
| Nancy " | 6 | F | GA | ||||||
| George W. " | 4 | M | GA | ||||||
| Peter S " | 1 | M | GA | ||||||
| 116 | 98 | Charles W. Strickland | 21 | M | Farmer | $200 | GA | Cannot Read/Write | |
| Julia Ann " | 21 | F | GA | Cannot Read/Write | |||||
| Mabel A. D. " | 1 | F | GA | ||||||
| Vincent Hodges | 17 | M | GA | ||||||
| 117 | Unoccupied | ||||||||
| 118 | Unoccupied | ||||||||
| 119 | Unoccupied | ||||||||
| 120 | 99 | Charles Griffis | 33 | M | Farmer | $1000 | $400 | GA | |
| Cassia " | 46 | F | GA | Cannot Read/Write | |||||
| Berrien " | 13 | M | GA | ||||||
| Julian " | 11 | F | GA | ||||||
| Wm D. " | 5 | M | GA | ||||||
| John " | 2 | M | GA |
© Clinch County, GA ... All rights reserved